BAiO Series
| |
|
| ■ BAiO (Built-in hot water vaporizer) |
| BAiO-50W | BAiO-100W | BAiO3000-50W | BAiO3000-100W | ||
| Storage Tank | 1t Vertical LP Gas Bulk Storage Tank | 2.9t Horizontal LP Gas Bulk Storage Tank | |||
| Heat Source | Hot water (By Heat Source Equipment) | ||||
| Gas Generation Capacity | 50kg / h | 100kg / h | 50kg / h | 100kg / h | |
| Medium Pressure Gas Pipe | JIS 10K 25A Flanged | ||||
| Hot Water Pipe Connection | Rc¾(Female screwed) | ||||
| Inlet | Liquid | 20A Safety Coupling (Male) (Directly mounted storage tank source valve) |
|||
| Gas | 10A safety Coupling (male) (Directly mounted storage tank source valve) |
||||
| External Diameter | Width | 1,450mm | 1,778mm | ||
| Height | 2,280mm | 2,065mm | |||
| Depth | 1,750mm | 3,725mm | |||
| Weight | Approx. 1,000kg | Approx. 2,620kg | |||
| Accessories | Installation and Maintenance Manual, Electric Control Panel, Valve Opening and Closing Tags | ||||
| Heat Source (sold separately) |
50W:GH-1210WD-VR(Noritz) | ||||
| 100W:DW-15000(Paloma) | |||||
| ■ e-BAiO (Built-in electric vaporizer) |
| BAiO-50E | BAiO-100E | BAiO3000-50E | BAiO3000-100E | ||
| Storage Tank | 1t Vertical LP Gas Bulk Storage Tank | 2.9t Horizontal LP Gas Bulk Storage Tank | |||
| Heat Source (Electric Heater) |
7.5kW | 14kW | 7.5kW | 14kW | |
| Power Supply | 3-phase AC200V ( +10% / – 5% ) 50 / 60Hz | ||||
| Gas Generation Capacity | 50kg / h | 100kg / h | 50kg / h | 100kg / h | |
| Medium Pressure Gas Pipe | JIS 10K 25A Flanged | ||||
| Inlet | liquid | 20A Safety Coupling (Male) (Directly mounted storage tank source valve) |
|||
| Gas | 10A Safety Coupling (male) (Directly mounted storage tank source valve) |
||||
| External Diameter | Width | 1,450mm | 1,778mm | ||
| Height | 2,280mm | 2,065mm | |||
| Depth | 1,750mm | 3,725mm | |||
| Weight | Approx. 1,020kg | Approx. 2,640kg | |||
| Accessories | Installation and Maintenance Manual, Electric Control Panel, Valve Opening and Closing Tags, Rust Preventing Agent | ||||


